Electric Vehicles
These are the perfect batteries for any application. Whether you want to ditch the shore power for your RV, go further on your e-bike, get the most out of your golf cart, or want a deep cycle battery for your accessories, these are the batteries for you. Are you currently using lead acid batteries? You are going to be blown away by Lynac Lithium. These batteries are Lightweight! Do you want the same power for ¼ the weight, or 4 times the power for the same weight?
Stop wasting time. Use these as e-bike batteries or golfcart batteries and get out there faster with 6x faster charging than conventional batteries. Stay out longer with twice the usable energy of lead acid. Still not good enough? Get even more usable energy with our TRUE SERIES batteries, with 20% more energy than labeled, and get access to every last drop of power from your batteries.
Top Sellers
All EV Batteries
Image | Name | Features | Uses | Price | Buy |
---|---|---|---|---|---|
![]() | 51.2V 72Ah - Platinum Series | Battery Monitoring Platinum Series Rugged Case Temperature Protection | Electric Vehicles Golfcarts Marine Trolling Motors | $2,297.00 – $2,422.00 | |
![]() | 38.4V 100Ah - Platinum Series | Battery Monitoring Platinum Series Rugged Case Temperature Protection | Electric Vehicles Golfcarts Marine Trolling Motors | $2,297.00 – $2,422.00 | |
![]() | 60.8V 10.8Ah - Rocket Pack | Featherweight Rugged Case Supercharged BMS | e-Bikes Hobby Mobility Portable Electronics | $447.00 | |
![]() | 12.8V 100Ah - True Series | Featherweight Rugged Case True Series Waterproof | Golfcarts Off Grid RV Trolling Motors | $887.00 | |
![]() | 51.2V 10.8Ah - Rocket Pack | Featherweight Rugged Case Supercharged BMS | e-Bikes Hobby Mobility Portable Electronics | $397.00 | |
![]() | 12.8V 30Ah | Featherweight Rugged Case Waterproof | Fishing Electronics Hobby Mobility Portable Electronics | $287.00 | |
![]() | 12.8V 6Ah - Rocket Pack | Featherweight Supercharged BMS | e-Bikes Hobby Mobility Portable Electronics | $57.00 | |
![]() | 25.6V 100Ah - True Series | Featherweight Temperature Protection True Series Waterproof | Mobility Off Grid RV UPS | $1,797.00 | |
![]() | 12.8V 200Ah - True Series | Featherweight Temperature Protection True Series Waterproof | Mobility Off Grid RV UPS | $1,797.00 | |
![]() | 38.4V 200Ah - Comm Series | Battery Monitoring Comm Series Rugged Case Temperature Protection | DIY Electric Vehicles Golfcarts Hobby | $3,297.00 | |
![]() | 12.8V 150Ah - Comm Series | Comm Series Rugged Case Temperature Protection Waterproof | Golfcarts Off Grid RV UPS | $1,397.00 | |
![]() | 12.8V 42Ah | Featherweight | Hobby Mobility Portable Electronics | $357.00 | |
![]() | 12.8V 12Ah | Featherweight Rugged Case Waterproof | e-Bikes Fishing Electronics Mobility Portable Electronics | $127.00 | |
![]() | 12.8V 60Ah - True Series | Featherweight Rugged Case True Series Waterproof | Golfcarts Off Grid RV Trolling Motors | $647.00 | |
![]() | 12.8V 100Ah - True Series - Low Temp | Featherweight Temperature Protection True Series Waterproof | Golfcarts Off Grid RV Trolling Motors | $937.00 |
Life's Better with Lynac
I purchased a series of Lynac LiFePO4 100Ah batteries to replace older wet-cell deep cycle batteries in our RV. I was looking for a solution that would give me increased capacity, (much) lower weight and improved voltage stability for heavy draw situations. I’m very pleased to say that they have delivered on all counts!
-- Paul
